.png)
Count Down to Field Days!
—Days
—Hours
—Minutes
—Seconds
About the Event
Geotech's Field Days is a unique opportunity for industry professionals and enthusiasts alike to come together, share insights, and learn from product experts. This free-to-attend event offers a rich program filled with practical training sessions, expert-led workshops, and inspiring real-world application presentations.
Whether you are a seasoned professional or new to the industry, Field Days provides an invaluable opportunity to expand your knowledge, network with peers, and explore the latest advancements in environmental technology. We welcome participants from all industries and experience levels.
- Free to attend — open to all environmental professionals
- Hands-on equipment demonstrations
- Expert-led technical sessions
- Networking with peers and Geotech specialists
- Real-world application presentations
When
June 25th & 26th, 2026
Cost
Free to attend
Working Agenda
Thursday, June 25th, 2026
| Time | Front Conference Room | Cafeteria | West Open |
|---|---|---|---|
| 7:30am – 8:30am | Check-In | Meeting Location for 8:15am Geotech Factory Tour | Breakfast & Coffee Sponsored by ACZ |
| 8:30am – 9:00am | Welcome & Opening Remarks by Jeff Popiel, CEO & President of Geotech Environmental Equipment, Inc. | ||
| 9:00am – 9:30am | Groundwater Sampling Process — Another Overview by Denisha Sanchez & Tim Jackson, Sandia National Laboratory | Sustainable Remediation: Powering Site Cleanup with Solar-Ready Technology by John Scripter, Geotech | |
| 9:30am – 10:00am | Exhibit Area Break | ||
| 10:00am – 10:30am | Portable XRF: Real Time Elemental Analysis Anywhere by Andrew Visco, Geotech | 2026 OPS Updates by Hanna Williams, Environmental Protection Specialist, Colorado Division of Oil and Public Safety | |
| 10:30am – 11:00am | Gas Detection: The Next Generation by David Lucha, Honeywell/RaeSystems | Bladder Pump Knowledge Base Training: Function & Theory by Andrew Lindemann, Geotech | |
| 11:00am – 11:30am | Bladder Pump Hands-On Workshop: Practical Function, Settings, Maintenance & Storage by Andrew Lindemann, Geotech | ||
| 11:30am – 12:15pm | Lunch Break | ||
| 12:15pm – 1:00pm | So, You (Still) Want a Sustainable Career as an Environmental Professional? by Dr. Steve Brauner, P.E., brought to you by CEMS 1 PDH Available | ||
| 1:00pm – 1:30pm | Exhibitor Area Break | ||
| 1:30pm – 2:00pm | Real World Application: Gathering of Information, Applied Experiences, and Dissemination by Denisha Sanchez & Tim Jackson, Sandia National Laboratory | Remote Pump Command and Control: Introducing Geotech's GECM with Telemetry by John Scripter, Geotech | |
| 2:00pm – 3:00pm | Management of PFAS data — what is the same, what is different by Dr. Dave Rich, Geotech | Issues with PFAS in Landfills by Steve Zemba, PhD, PE, Sanborn Head & Associates, brought to you by SWANA Rocky Mountain Chapter | |
| 3:00pm – 3:30pm | Exhibitor Area Break | ||
| 3:30pm – 4:00pm | Data Integrity Starts at the Source: A Guide to Sampling Pump Selection by Jeff Nimmo, Geotech | YSI Handheld Maintenance/Calibration Workshop with Katherine Vela, Xylem | |
| 4:00pm – 5:00pm | Investigating and Selecting Passive Treatment at a Challenging Legacy Mine Site in Colorado by Kit Carson & Sharla Benjamin, brought to you by RMAEP | ||
| 5:00pm – 7:00pm | RMAEP & Geotech Co-Sponsored Networking & Happy Hour | ||
| 6:00pm – 8:00pm | Corn Hole Tournament | ||
Friday, June 26th, 2026
| Time | Front Conference Room | Cafeteria | West Open |
|---|---|---|---|
| 8:00am – 9:00am | Check-In | Meeting Location for 8:15am Geotech Factory Tour | Breakfast & Coffee |
| 9:00am – 9:30am | Honeywell Air Quality Instrumentation Workshop: Hands-on Operation, Calibration, and Field Service Tips & Tricks by Dave Lucha, Honeywell RaeSystems | Electric Submersibles: Function and Theory Knowledge Based Training by Andrew Lindemann, Geotech | |
| 9:30am – 10:00am | Exhibit Area Break | ||
| 10:00am – 10:30am | Continued: Honeywell Air Quality Instrumentation Workshop by Dave Lucha, Honeywell RaeSystems | Electric Submersibles (Redi-Flo2 & GeoSub2) Hands-On Workshop: Practical Function, Settings, Maintenance & Storage by Andrew Lindemann, Geotech | |
| 10:30am – 11:00am | Zero-Energy Recovery: Optimizing LNAPL Removal with Passive Skimming Systems by Jeff Nimmo, Geotech | Pump Rebuild Challenge: The Redi-Flo2 Time-Trial! Compete against fellow attendees — perfect balance of speed and accuracy wins prizes! | |
| 11:00am – 11:30am | Data Driven Borehole Analysis: Leveraging Geotech's Resistivity and Gamma Systems by Blake Piritz, Geotech | ||
| 11:30am – 12:15pm | Lunch Break | ||
| 12:15pm – 1:00pm | Meeting Location for afternoon Geotech Factory Tour | Low-Flow Fundamentals: Integrating Pumps, Parameters, and Stabilization by Andrew Lindemann, Geotech | Exhibitor Breakdown |
| 1:00pm – 1:30pm | Break | ||
| 1:30pm – 3:00pm | BYOAM (Bring Your Own Air Meter): Hands-On Air Quality Instrumentation Calibration & Care Clinic. Bring your own instruments — tools and calibration gas provided. Repair parts and cal gases available to purchase. | BYOP (Bring Your Own Pump): Hands-On Pump System (Bladder Pump, Electric Submersible) Breakdown, Repair, and Maintenance Clinic. Bring your pumps — tools provided. Repair parts available to purchase. | |
| 3:00pm – 3:30pm | Break | ||
| 3:30pm – 5:00pm | BYOM (Bring Your Own Meter): Hands-On Water Quality Instrumentation Calibration & Care Clinic. Bring your own instruments — tools and calibration provided. Repair parts available to purchase. | ||
Join Us at Field Days 2026
Register today — this free event fills up fast. Hands-on training from Geotech product experts.
